Vendor Master
Manage manpower vendors, contracts, and payment configuration
Total Vendors
5
Active Contracts
4
Cash Vendors
3
Bank Vendors
2
Vendors
| Vendor | Trade License | Contact | Contract | Payment | Cost Center | Status | |
|---|---|---|---|---|---|---|---|
Emirates Manpower Services LLC VEN-001 | DED-112233 | Imran Khan +971-50-1112233 | 2024-01-01 → 2026-12-31 | Cash | CC-OPS-01 | Active | |
Al Wathba Workforce Co. VEN-002 | DED-445566 | Yousef Hamza +971-50-4445566 | 2024-06-15 → 2026-06-14 | Bank | CC-OPS-02 | Active | |
Falcon Site Services VEN-003 | DED-778899 | Abdul Karim +971-50-7778899 | 2023-09-01 → 2025-08-31 | Cash | CC-PRJ-A | Active | |
Capital Cleaning Solutions VEN-004 | DED-101112 | Salim Raza +971-50-1011121 | 2024-03-10 → 2026-03-09 | Bank | CC-FAC-01 | Active | |
Pinnacle Construction Labour VEN-005 | DED-131415 | Tariq Mehmood +971-50-1314151 | 2022-11-20 → 2024-11-19 | Cash | CC-PRJ-B | Inactive |
