Third-Party Payroll Processing
Generate vendor-wise payroll batches with cash or bank payout
Workers
17
Total Payable
AED 36,692
Cash Payees
17
Bank Payees
0
Cash Total
AED 36,692
VendorPeriod: Nov 2025
Calculation Preview
| Worker | Trade | Type | Rate | Att | OT (h) | Payment | Net Pay (AED) |
|---|---|---|---|---|---|---|---|
Bashir Farid TPE-5001 | Mason | Hourly | 12 | 18P · 0A | 8 | Cash | 2,040 |
Salim Saleem TPE-5002 | Carpenter | Monthly | 1,700 | 22P · 1A | 1 | Cash | 1,645 |
Asif Ahmed TPE-5003 | Welder | Monthly | 1,900 | 22P · 2A | 2 | Cash | 1,777 |
Iqbal Ansari TPE-5004 | Electrician | Daily | 110 | 21P · 3A | 3 | Cash | 2,362 |
Majid Farid TPE-5005 | Plumber | Monthly | 2,300 | 22P · 0A | 4 | Cash | 2,355 |
Noman Saleem TPE-5006 | Helper | Hourly | 14 | 23P · 1A | 13 | Cash | 2,538 |
Karim Ahmed TPE-5007 | Driver | Daily | 90 | 18P · 2A | 0 | Cash | 1,620 |
Siraj Ansari TPE-5008 | Cleaner | Monthly | 1,700 | 22P · 3A | 1 | Cash | 1,514 |
Naeem Farid TPE-5009 | Security Guard | Monthly | 1,900 | 22P · 0A | 2 | Cash | 1,923 |
Sameer Saleem TPE-5010 | Painter | Daily | 120 | 21P · 1A | 3 | Cash | 2,576 |
Bashir Ahmed TPE-5011 | Mason | Hourly | 16 | 22P · 2A | 18 | Cash | 3,080 |
Salim Ansari TPE-5012 | Carpenter | Monthly | 2,500 | 22P · 3A | 5 | Cash | 2,287 |
Asif Farid TPE-5013 | Welder | Daily | 100 | 18P · 0A | 0 | Cash | 1,800 |
Iqbal Saleem TPE-5014 | Electrician | Monthly | 1,700 | 22P · 1A | 1 | Cash | 1,645 |
Majid Ahmed TPE-5015 | Plumber | Monthly | 1,900 | 22P · 2A | 2 | Cash | 1,777 |
Noman Ansari TPE-5016 | Helper | Hourly | 18 | 21P · 3A | 11 | Cash | 3,398 |
Karim Farid TPE-5017 | Driver | Monthly | 2,300 | 22P · 0A | 4 | Cash | 2,355 |
