Payroll Runs
History of all payroll executions
| Run ID | Period | Employees | Gross (AED) | Net (AED) | Status |
|---|---|---|---|---|---|
| PR-2026-06 | Jun 2026 | 100 | 2.55M | 2.32M | Processing |
| PR-2026-05 | May 2026 | 100 | 2.52M | 2.29M | Approved |
| PR-2026-04 | Apr 2026 | 99 | 2.49M | 2.27M | Approved |
| PR-2026-03 | Mar 2026 | 98 | 2.45M | 2.24M | Approved |
| PR-2026-02 | Feb 2026 | 98 | 2.43M | 2.21M | Approved |
| PR-2026-01 | Jan 2026 | 97 | 2.41M | 2.20M | Approved |
| PR-2025-11 | Nov 2025 | 1,248 | 3.12M | 2.84M | Processing |
| PR-2025-10 | Oct 2025 | 1,236 | 3.06M | 2.78M | Approved |
| PR-2025-09 | Sep 2025 | 1,230 | 3.01M | 2.74M | Approved |
| PR-2025-08 | Aug 2025 | 1,224 | 2.96M | 2.70M | Approved |
| PR-2025-07 | Jul 2025 | 1,218 | 2.92M | 2.66M | Approved |
| PR-2025-06 | Jun 2025 | 1,210 | 2.89M | 2.63M | Approved |
