Payroll Runs
History of all payroll executions
| Run ID | Period | Employees | Gross (AED) | Net (AED) | Status |
|---|---|---|---|---|---|
| PR-2026-06 | Jun 2026 | 230 | 8.21M | 7.54M | Processing |
| PR-2026-05 | May 2026 | 228 | 8.07M | 7.41M | Approved |
| PR-2026-04 | Apr 2026 | 226 | 7.96M | 7.32M | Approved |
| PR-2026-03 | Mar 2026 | 224 | 7.85M | 7.21M | Approved |
| PR-2026-02 | Feb 2026 | 223 | 7.76M | 7.13M | Approved |
| PR-2026-01 | Jan 2026 | 221 | 7.68M | 7.07M | Approved |
| PR-2025-12 | Dec 2025 | 219 | 7.58M | 6.97M | Approved |
| PR-2025-11 | Nov 2025 | 216 | 7.46M | 6.86M | Approved |
| PR-2025-10 | Oct 2025 | 212 | 7.34M | 6.75M | Approved |
| PR-2025-09 | Sep 2025 | 209 | 7.25M | 6.66M | Approved |
| PR-2025-08 | Aug 2025 | 206 | 7.14M | 6.57M | Approved |
| PR-2025-07 | Jul 2025 | 203 | 7.05M | 6.50M | Approved |
| PR-2025-06 | Jun 2025 | 198 | 6.89M | 6.35M | Approved |
