Employee Payroll Master
Centralized UAE payroll profiles
| Employee | Department | Designation | Join Date | End Date | Visa | Payroll | Bank | Basic (AED) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
AA Ahmed Al Mansoori EMP-1001 · 784-1990-1234567-1 | Finance | Senior VP Finance | 2018-04-12 | — | Active | Active | Emirates NBD | ***28,000 | Active | |
FA Fatima Al Zaabi EMP-1002 · 784-1988-7654321-2 | HR | HR Manager | 2019-08-01 | — | Active | Active | ADCB | ***18,000 | Active | |
RS Rahul Sharma EMP-1003 · 784-1992-1122334-3 | IT | Software Engineer II | 2021-02-15 | — | Active | Active | FAB | ***14,000 | Active | |
LH Layla Hassan EMP-1004 · 784-1995-5566778-4 | Operations | Operations Lead | 2020-06-22 | — | Expiring | Active | Mashreq | ***16,500 | Active | |
MK Mohammed Khan EMP-1005 · 784-1991-9988776-5 | Sales | Account Executive | 2022-11-03 | — | Active | Hold | Emirates NBD | ***12,000 | On Leave | |
SA Sara Al Habsi EMP-1006 · 784-1989-2233445-6 | Engineering | Engineering Manager | 2017-09-19 | — | Active | Active | FAB | ***24,000 | Active | |
OS Omar Saeed EMP-1007 · 784-1993-3344556-7 | IT | DevOps Engineer | 2023-01-10 | — | Active | Active | ADCB | ***15,000 | Active | |
HA Hessa Al Suwaidi EMP-1008 · 784-1994-4455667-8 | Finance | Accountant | 2021-07-04 | — | Active | Active | Mashreq | ***11,000 | Active | |
AA Ali Al Falasi EMP-1009 · 784-1985-2001009-1 | Finance | Accountant | 2017-01-01 | — | Active | Active | Emirates NBD | ***9,000 | Active | |
MA Mariam Al Neyadi EMP-1010 · 784-1986-2001010-2 | IT | Software Engineer | 2018-02-02 | — | Expiring | Hold | ADCB | ***10,200 | On Leave | |
YA Yousef Al Ameri EMP-1011 · 784-1987-2001011-3 | HR | HR Officer | 2019-03-03 | 2021-03-03 | Expired | Inactive | FAB | ***11,400 | Resigned | |
NA Noura Al Shamsi EMP-1012 · 784-1988-2001012-4 | Operations | Site Administrator | 2020-04-04 | — | Active | Active | Mashreq | ***12,600 | Active | |
KP Khalid Patel EMP-1013 · 784-1989-2001013-5 | Sales | Sales Executive | 2021-05-05 | — | Expiring | Hold | Emirates NBD | ***13,800 | On Leave | |
NI Noor Ibrahim EMP-1014 · 784-1990-2001014-6 | Engineering | QA Engineer | 2022-06-06 | 2024-06-06 | Expired | Inactive | ADCB | ***15,000 | Resigned | |
IS Ibrahim Siddiqui EMP-1015 · 784-1991-2001015-7 | Finance | Payroll Specialist | 2023-07-07 | — | Active | Active | FAB | ***16,200 | Active | |
AA Aisha Al Mazrouei EMP-1016 · 784-1992-2001016-8 | IT | IT Support Specialist | 2024-08-08 | — | Expiring | Hold | Mashreq | ***17,400 | On Leave | |
ZA Zayed Al Darmaki EMP-1017 · 784-1993-2001017-9 | HR | HR Generalist | 2025-09-09 | 2026-09-09 | Expired | Inactive | Emirates NBD | ***18,600 | Resigned | |
RA Reem Al Nuaimi EMP-1018 · 784-1994-2001018-1 | Operations | Logistics Supervisor | 2017-10-10 | — | Active | Active | ADCB | ***19,800 | Active | |
HK Hamad Khan EMP-1019 · 784-1995-2001019-2 | Sales | Business Development Officer | 2018-11-11 | — | Expiring | Hold | FAB | ***21,000 | On Leave | |
SF Salma Fernandes EMP-1020 · 784-1996-2001020-3 | Engineering | Technical Lead | 2019-12-12 | 2021-12-12 | Expired | Inactive | Mashreq | ***22,200 | Resigned | |
TH Tariq Hassan EMP-1021 · 784-1997-2001021-4 | Finance | Accountant | 2020-01-13 | — | Active | Active | Emirates NBD | ***9,000 | Active | |
DQ Dana Qureshi EMP-1022 · 784-1998-2001022-5 | IT | Software Engineer | 2021-02-14 | — | Expiring | Hold | ADCB | ***10,200 | On Leave | |
FA Faisal Al Ketbi EMP-1023 · 784-1999-2001023-6 | HR | HR Officer | 2022-03-15 | 2024-03-15 | Expired | Inactive | FAB | ***11,400 | Resigned | |
HA Hind Al Kaabi EMP-1024 · 784-2000-2001024-7 | Operations | Site Administrator | 2023-04-16 | — | Active | Active | Mashreq | ***12,600 | Active | |
SA Saeed Al Hammadi EMP-1025 · 784-2001-2001025-8 | Sales | Sales Executive | 2024-05-17 | — | Expiring | Hold | Emirates NBD | ***13,800 | On Leave | |
MS Muna Sharma EMP-1026 · 784-2002-2001026-9 | Engineering | QA Engineer | 2025-06-18 | 2026-06-18 | Expired | Inactive | ADCB | ***15,000 | Resigned | |
RP Rashid Pereira EMP-1027 · 784-1985-2001027-1 | Finance | Payroll Specialist | 2017-07-19 | — | Active | Active | FAB | ***16,200 | Active | |
LR Layth Rahman EMP-1028 · 784-1986-2001028-2 | IT | IT Support Specialist | 2018-08-20 | — | Expiring | Hold | Mashreq | ***17,400 | On Leave | |
AA Ali Al Falasi EMP-1029 · 784-1987-2001029-3 | HR | HR Generalist | 2019-09-21 | 2021-09-21 | Expired | Inactive | Emirates NBD | ***18,600 | Resigned | |
MA Mariam Al Neyadi EMP-1030 · 784-1988-2001030-4 | Operations | Logistics Supervisor | 2020-10-22 | — | Active | Active | ADCB | ***19,800 | Active | |
YA Yousef Al Ameri EMP-1031 · 784-1989-2001031-5 | Sales | Business Development Officer | 2021-11-23 | — | Expiring | Hold | FAB | ***21,000 | On Leave | |
NA Noura Al Shamsi EMP-1032 · 784-1990-2001032-6 | Engineering | Technical Lead | 2022-12-24 | 2024-12-24 | Expired | Inactive | Mashreq | ***22,200 | Resigned | |
KP Khalid Patel EMP-1033 · 784-1991-2001033-7 | Finance | Accountant | 2023-01-25 | — | Active | Active | Emirates NBD | ***9,000 | Active | |
NI Noor Ibrahim EMP-1034 · 784-1992-2001034-8 | IT | Software Engineer | 2024-02-26 | — | Expiring | Hold | ADCB | ***10,200 | On Leave | |
IS Ibrahim Siddiqui EMP-1035 · 784-1993-2001035-9 | HR | HR Officer | 2025-03-27 | 2026-03-27 | Expired | Inactive | FAB | ***11,400 | Resigned | |
AA Aisha Al Mazrouei EMP-1036 · 784-1994-2001036-1 | Operations | Site Administrator | 2017-04-28 | — | Active | Active | Mashreq | ***12,600 | Active | |
ZA Zayed Al Darmaki EMP-1037 · 784-1995-2001037-2 | Sales | Sales Executive | 2018-05-01 | — | Expiring | Hold | Emirates NBD | ***13,800 | On Leave | |
RA Reem Al Nuaimi EMP-1038 · 784-1996-2001038-3 | Engineering | QA Engineer | 2019-06-02 | 2021-06-02 | Expired | Inactive | ADCB | ***15,000 | Resigned | |
HK Hamad Khan EMP-1039 · 784-1997-2001039-4 | Finance | Payroll Specialist | 2020-07-03 | — | Active | Active | FAB | ***16,200 | Active | |
SF Salma Fernandes EMP-1040 · 784-1998-2001040-5 | IT | IT Support Specialist | 2021-08-04 | — | Expiring | Hold | Mashreq | ***17,400 | On Leave | |
TH Tariq Hassan EMP-1041 · 784-1999-2001041-6 | HR | HR Generalist | 2022-09-05 | 2024-09-05 | Expired | Inactive | Emirates NBD | ***18,600 | Resigned | |
DQ Dana Qureshi EMP-1042 · 784-2000-2001042-7 | Operations | Logistics Supervisor | 2023-10-06 | — | Active | Active | ADCB | ***19,800 | Active | |
FA Faisal Al Ketbi EMP-1043 · 784-2001-2001043-8 | Sales | Business Development Officer | 2024-11-07 | — | Expiring | Hold | FAB | ***21,000 | On Leave | |
HA Hind Al Kaabi EMP-1044 · 784-2002-2001044-9 | Engineering | Technical Lead | 2025-12-08 | 2026-12-08 | Expired | Inactive | Mashreq | ***22,200 | Resigned | |
SA Saeed Al Hammadi EMP-1045 · 784-1985-2001045-1 | Finance | Accountant | 2017-01-09 | — | Active | Active | Emirates NBD | ***9,000 | Active | |
MS Muna Sharma EMP-1046 · 784-1986-2001046-2 | IT | Software Engineer | 2018-02-10 | — | Expiring | Hold | ADCB | ***10,200 | On Leave | |
RP Rashid Pereira EMP-1047 · 784-1987-2001047-3 | HR | HR Officer | 2019-03-11 | 2021-03-11 | Expired | Inactive | FAB | ***11,400 | Resigned | |
LR Layth Rahman EMP-1048 · 784-1988-2001048-4 | Operations | Site Administrator | 2020-04-12 | — | Active | Active | Mashreq | ***12,600 | Active | |
AA Ali Al Falasi EMP-1049 · 784-1989-2001049-5 | Sales | Sales Executive | 2021-05-13 | — | Expiring | Hold | Emirates NBD | ***13,800 | On Leave | |
MA Mariam Al Neyadi EMP-1050 · 784-1990-2001050-6 | Engineering | QA Engineer | 2022-06-14 | 2024-06-14 | Expired | Inactive | ADCB | ***15,000 | Resigned | |
YA Yousef Al Ameri EMP-1051 · 784-1991-2001051-7 | Finance | Payroll Specialist | 2023-07-15 | — | Active | Active | FAB | ***16,200 | Active | |
NA Noura Al Shamsi EMP-1052 · 784-1992-2001052-8 | IT | IT Support Specialist | 2024-08-16 | — | Expiring | Hold | Mashreq | ***17,400 | On Leave | |
KP Khalid Patel EMP-1053 · 784-1993-2001053-9 | HR | HR Generalist | 2025-09-17 | 2026-09-17 | Expired | Inactive | Emirates NBD | ***18,600 | Resigned | |
NI Noor Ibrahim EMP-1054 · 784-1994-2001054-1 | Operations | Logistics Supervisor | 2017-10-18 | — | Active | Active | ADCB | ***19,800 | Active | |
IS Ibrahim Siddiqui EMP-1055 · 784-1995-2001055-2 | Sales | Business Development Officer | 2018-11-19 | — | Expiring | Hold | FAB | ***21,000 | On Leave | |
AA Aisha Al Mazrouei EMP-1056 · 784-1996-2001056-3 | Engineering | Technical Lead | 2019-12-20 | 2021-12-20 | Expired | Inactive | Mashreq | ***22,200 | Resigned | |
ZA Zayed Al Darmaki EMP-1057 · 784-1997-2001057-4 | Finance | Accountant | 2020-01-21 | — | Active | Active | Emirates NBD | ***9,000 | Active | |
RA Reem Al Nuaimi EMP-1058 · 784-1998-2001058-5 | IT | Software Engineer | 2021-02-22 | — | Expiring | Hold | ADCB | ***10,200 | On Leave | |
HK Hamad Khan EMP-1059 · 784-1999-2001059-6 | HR | HR Officer | 2022-03-23 | 2024-03-23 | Expired | Inactive | FAB | ***11,400 | Resigned | |
SF Salma Fernandes EMP-1060 · 784-2000-2001060-7 | Operations | Site Administrator | 2023-04-24 | — | Active | Active | Mashreq | ***12,600 | Active | |
TH Tariq Hassan EMP-1061 · 784-2001-2001061-8 | Sales | Sales Executive | 2024-05-25 | — | Expiring | Hold | Emirates NBD | ***13,800 | On Leave | |
DQ Dana Qureshi EMP-1062 · 784-2002-2001062-9 | Engineering | QA Engineer | 2025-06-26 | 2026-06-26 | Expired | Inactive | ADCB | ***15,000 | Resigned | |
FA Faisal Al Ketbi EMP-1063 · 784-1985-2001063-1 | Finance | Payroll Specialist | 2017-07-27 | — | Active | Active | FAB | ***16,200 | Active | |
HA Hind Al Kaabi EMP-1064 · 784-1986-2001064-2 | IT | IT Support Specialist | 2018-08-28 | — | Expiring | Hold | Mashreq | ***17,400 | On Leave | |
SA Saeed Al Hammadi EMP-1065 · 784-1987-2001065-3 | HR | HR Generalist | 2019-09-01 | 2021-09-01 | Expired | Inactive | Emirates NBD | ***18,600 | Resigned | |
MS Muna Sharma EMP-1066 · 784-1988-2001066-4 | Operations | Logistics Supervisor | 2020-10-02 | — | Active | Active | ADCB | ***19,800 | Active | |
RP Rashid Pereira EMP-1067 · 784-1989-2001067-5 | Sales | Business Development Officer | 2021-11-03 | — | Expiring | Hold | FAB | ***21,000 | On Leave | |
LR Layth Rahman EMP-1068 · 784-1990-2001068-6 | Engineering | Technical Lead | 2022-12-04 | 2024-12-04 | Expired | Inactive | Mashreq | ***22,200 | Resigned | |
AA Ali Al Falasi EMP-1069 · 784-1991-2001069-7 | Finance | Accountant | 2023-01-05 | — | Active | Active | Emirates NBD | ***9,000 | Active | |
MA Mariam Al Neyadi EMP-1070 · 784-1992-2001070-8 | IT | Software Engineer | 2024-02-06 | — | Expiring | Hold | ADCB | ***10,200 | On Leave | |
YA Yousef Al Ameri EMP-1071 · 784-1993-2001071-9 | HR | HR Officer | 2025-03-07 | 2026-03-07 | Expired | Inactive | FAB | ***11,400 | Resigned | |
NA Noura Al Shamsi EMP-1072 · 784-1994-2001072-1 | Operations | Site Administrator | 2017-04-08 | — | Active | Active | Mashreq | ***12,600 | Active | |
KP Khalid Patel EMP-1073 · 784-1995-2001073-2 | Sales | Sales Executive | 2018-05-09 | — | Expiring | Hold | Emirates NBD | ***13,800 | On Leave | |
NI Noor Ibrahim EMP-1074 · 784-1996-2001074-3 | Engineering | QA Engineer | 2019-06-10 | 2021-06-10 | Expired | Inactive | ADCB | ***15,000 | Resigned | |
IS Ibrahim Siddiqui EMP-1075 · 784-1997-2001075-4 | Finance | Payroll Specialist | 2020-07-11 | — | Active | Active | FAB | ***16,200 | Active | |
AA Aisha Al Mazrouei EMP-1076 · 784-1998-2001076-5 | IT | IT Support Specialist | 2021-08-12 | — | Expiring | Hold | Mashreq | ***17,400 | On Leave | |
ZA Zayed Al Darmaki EMP-1077 · 784-1999-2001077-6 | HR | HR Generalist | 2022-09-13 | 2024-09-13 | Expired | Inactive | Emirates NBD | ***18,600 | Resigned | |
RA Reem Al Nuaimi EMP-1078 · 784-2000-2001078-7 | Operations | Logistics Supervisor | 2023-10-14 | — | Active | Active | ADCB | ***19,800 | Active | |
HK Hamad Khan EMP-1079 · 784-2001-2001079-8 | Sales | Business Development Officer | 2024-11-15 | — | Expiring | Hold | FAB | ***21,000 | On Leave | |
SF Salma Fernandes EMP-1080 · 784-2002-2001080-9 | Engineering | Technical Lead | 2025-12-16 | 2026-12-16 | Expired | Inactive | Mashreq | ***22,200 | Resigned | |
TH Tariq Hassan EMP-1081 · 784-1985-2001081-1 | Finance | Accountant | 2017-01-17 | — | Active | Active | Emirates NBD | ***9,000 | Active | |
DQ Dana Qureshi EMP-1082 · 784-1986-2001082-2 | IT | Software Engineer | 2018-02-18 | — | Expiring | Hold | ADCB | ***10,200 | On Leave | |
FA Faisal Al Ketbi EMP-1083 · 784-1987-2001083-3 | HR | HR Officer | 2019-03-19 | 2021-03-19 | Expired | Inactive | FAB | ***11,400 | Resigned | |
HA Hind Al Kaabi EMP-1084 · 784-1988-2001084-4 | Operations | Site Administrator | 2020-04-20 | — | Active | Active | Mashreq | ***12,600 | Active | |
SA Saeed Al Hammadi EMP-1085 · 784-1989-2001085-5 | Sales | Sales Executive | 2021-05-21 | — | Expiring | Hold | Emirates NBD | ***13,800 | On Leave | |
MS Muna Sharma EMP-1086 · 784-1990-2001086-6 | Engineering | QA Engineer | 2022-06-22 | 2024-06-22 | Expired | Inactive | ADCB | ***15,000 | Resigned | |
RP Rashid Pereira EMP-1087 · 784-1991-2001087-7 | Finance | Payroll Specialist | 2023-07-23 | — | Active | Active | FAB | ***16,200 | Active | |
LR Layth Rahman EMP-1088 · 784-1992-2001088-8 | IT | IT Support Specialist | 2024-08-24 | — | Expiring | Hold | Mashreq | ***17,400 | On Leave | |
AA Ali Al Falasi EMP-1089 · 784-1993-2001089-9 | HR | HR Generalist | 2025-09-25 | 2026-09-25 | Expired | Inactive | Emirates NBD | ***18,600 | Resigned | |
MA Mariam Al Neyadi EMP-1090 · 784-1994-2001090-1 | Operations | Logistics Supervisor | 2017-10-26 | — | Active | Active | ADCB | ***19,800 | Active | |
YA Yousef Al Ameri EMP-1091 · 784-1995-2001091-2 | Sales | Business Development Officer | 2018-11-27 | — | Expiring | Hold | FAB | ***21,000 | On Leave | |
NA Noura Al Shamsi EMP-1092 · 784-1996-2001092-3 | Engineering | Technical Lead | 2019-12-28 | 2021-12-28 | Expired | Inactive | Mashreq | ***22,200 | Resigned | |
KP Khalid Patel EMP-1093 · 784-1997-2001093-4 | Finance | Accountant | 2020-01-01 | — | Active | Active | Emirates NBD | ***9,000 | Active | |
NI Noor Ibrahim EMP-1094 · 784-1998-2001094-5 | IT | Software Engineer | 2021-02-02 | — | Expiring | Hold | ADCB | ***10,200 | On Leave | |
IS Ibrahim Siddiqui EMP-1095 · 784-1999-2001095-6 | HR | HR Officer | 2022-03-03 | 2024-03-03 | Expired | Inactive | FAB | ***11,400 | Resigned | |
AA Aisha Al Mazrouei EMP-1096 · 784-2000-2001096-7 | Operations | Site Administrator | 2023-04-04 | — | Active | Active | Mashreq | ***12,600 | Active | |
ZA Zayed Al Darmaki EMP-1097 · 784-2001-2001097-8 | Sales | Sales Executive | 2024-05-05 | — | Expiring | Hold | Emirates NBD | ***13,800 | On Leave | |
RA Reem Al Nuaimi EMP-1098 · 784-2002-2001098-9 | Engineering | QA Engineer | 2025-06-06 | 2026-06-06 | Expired | Inactive | ADCB | ***15,000 | Resigned | |
HK Hamad Khan EMP-1099 · 784-1985-2001099-1 | Finance | Payroll Specialist | 2017-07-07 | — | Active | Active | FAB | ***16,200 | Active | |
SF Salma Fernandes EMP-1100 · 784-1986-2001100-2 | IT | IT Support Specialist | 2018-08-08 | — | Expiring | Hold | Mashreq | ***17,400 | On Leave | |
RK Rafiq Khan EMP-1101 · 784-1987-3001101-1 | Operations | Office Boy | 2025-01-01 | — | Active | Active | Cash | ***1,500 | Active | |
BA Bashir Ali EMP-1102 · 784-1988-3001102-2 | Operations | Cleaner | 2025-02-02 | — | Active | Active | Cash | ***1,650 | Active | |
IR Imran Rahman EMP-1103 · 784-1989-3001103-3 | Operations | Housekeeping Assistant | 2025-03-03 | — | Active | Active | Cash | ***1,800 | Active | |
SA Salim Ahmed EMP-1104 · 784-1990-3001104-4 | Operations | Driver | 2025-04-04 | — | Active | Active | Cash | ***1,950 | Active | |
NH Nadeem Hussain EMP-1105 · 784-1991-3001105-5 | Operations | Messenger | 2025-05-05 | — | Active | Active | Cash | ***2,100 | Active | |
AI Asif Iqbal EMP-1106 · 784-1992-3001106-6 | Operations | Helper | 2025-06-06 | — | Active | Active | Cash | ***2,250 | Active | |
JS Javed Siddiqui EMP-1107 · 784-1993-3001107-7 | Operations | Tea Boy | 2025-07-07 | — | Active | Active | Cash | ***1,500 | Active | |
IA Iqbal Ansari EMP-1108 · 784-1994-3001108-8 | Operations | Janitor | 2025-08-08 | — | Active | Active | Cash | ***1,650 | Active | |
YQ Yasin Qureshi EMP-1109 · 784-1995-3001109-9 | Operations | Dispatch Assistant | 2025-09-09 | — | Active | Active | Cash | ***1,800 | Active | |
MS Majid Shaikh EMP-1110 · 784-1996-3001110-1 | Operations | Store Helper | 2025-10-10 | — | Active | Active | Cash | ***1,950 | Active | |
PM Parvez Mansoor EMP-1111 · 784-1997-3001111-2 | Operations | Office Boy | 2025-11-11 | — | Active | Active | Cash | ***2,100 | Active | |
NF Noman Farid EMP-1112 · 784-1998-3001112-3 | Operations | Cleaner | 2025-12-12 | — | Active | Active | Cash | ***2,250 | Active | |
SR Shahid Raza EMP-1113 · 784-1987-3001113-4 | Operations | Housekeeping Assistant | 2025-01-13 | — | Active | Active | Cash | ***1,500 | Active | |
KA Karim Aziz EMP-1114 · 784-1988-3001114-5 | Operations | Driver | 2025-02-14 | — | Active | Active | Cash | ***1,650 | Active | |
AN Aftab Nawaz EMP-1115 · 784-1989-3001115-6 | Operations | Messenger | 2025-03-15 | — | Active | Active | Cash | ***1,800 | Active | |
SS Siraj Saleem EMP-1116 · 784-1990-3001116-7 | Operations | Helper | 2025-04-16 | — | Active | Active | Cash | ***1,950 | Active | |
RY Rizwan Yousuf EMP-1117 · 784-1991-3001117-8 | Operations | Tea Boy | 2025-05-17 | — | Active | Active | Cash | ***2,100 | Active | |
NL Naeem Latif EMP-1118 · 784-1992-3001118-9 | Operations | Janitor | 2025-06-18 | — | Active | Active | Cash | ***2,250 | Active | |
FT Farooq Tariq EMP-1119 · 784-1993-3001119-1 | Operations | Dispatch Assistant | 2025-07-19 | — | Active | Active | Cash | ***1,500 | Active | |
SJ Sameer Jamal EMP-1120 · 784-1994-3001120-2 | Operations | Store Helper | 2025-08-20 | — | Active | Active | Cash | ***1,650 | Active | |
NN Nabil Naseer EMP-1121 · 784-1995-3001121-3 | Operations | Office Boy | 2025-09-21 | — | Active | Active | Cash | ***1,800 | Active | |
HH Haris Hamid EMP-1122 · 784-1996-3001122-4 | Operations | Cleaner | 2025-10-22 | — | Active | Active | Cash | ***1,950 | Active | |
DJ Danish Jabbar EMP-1123 · 784-1997-3001123-5 | Operations | Housekeeping Assistant | 2025-11-23 | — | Active | Active | Cash | ***2,100 | Active | |
AF Adil Faisal EMP-1124 · 784-1998-3001124-6 | Operations | Driver | 2025-12-24 | — | Active | Active | Cash | ***2,250 | Active | |
FZ Feroz Zaman EMP-1125 · 784-1987-3001125-7 | Operations | Messenger | 2025-01-25 | — | Active | Active | Cash | ***1,500 | Active |
