Hey, Welcome back
Payroll cycle Nov 2025 — 4 days to cut-off
Active Employees
63
Pending Approvals
4
Payroll Runs
12
Net Payable (Nov)
AED 2.84M
Overtime Hours
1,420h
EOSB Liability
AED 6.12M
WPS Ready
97%
AI Anomalies
5
Payroll Cost Trend (AED M)
Last 6 monthsSalary Composition
Basic · 56%
Housing · 22%
Transport · 8%
Other · 14%
Department Payroll Cost (AED K)
AI Insights
Overtime spike in IT
warningIT department overtime is 38% above 6-month average. Suggest reviewing on-call rotation.
Duplicate allowance detected
destructiveEMP-1005 has Mobile Allowance configured twice in salary structure.
Payroll cost trend healthy
successNet payroll growth aligns with headcount growth (+1.1% variance).
Active Payroll Items
| Employee | Department | Designation | Visa | Payroll | Basic (AED) | Status |
|---|---|---|---|---|---|---|
Ahmed Al Mansoori EMP-1001 | Finance | Senior VP Finance | Active | Active | 28,000 | Active |
Fatima Al Zaabi EMP-1002 | HR | HR Manager | Active | Active | 18,000 | Active |
Rahul Sharma EMP-1003 | IT | Software Engineer II | Active | Active | 14,000 | Active |
Layla Hassan EMP-1004 | Operations | Operations Lead | Expiring | Active | 16,500 | Active |
Mohammed Khan EMP-1005 | Sales | Account Executive | Active | Hold | 12,000 | On Leave |
Sara Al Habsi EMP-1006 | Engineering | Engineering Manager | Active | Active | 24,000 | Active |
