Approval Workflow
HR → Finance → Management
HR Approval
ApprovedCycle Jun 2026 · 230 employees · AED 7.54M
No pending requests for HR. All items are already finalized.
Finance Approval
4 pendingCycle Jun 2026 · 230 employees · AED 7.54M
Management Approval
4 pendingCycle Jun 2026 · 230 employees · AED 7.54M
Approval History
| ID | Period | Stage | Status | Approver | Date | Actions | |
|---|---|---|---|---|---|---|---|
| APR-2412 | Dec 2025 | HR | Approved | Fatima Al Zaabi | 2025-12-27 | — | |
| APR-2411 | Dec 2025 | Finance | Pending | Hessa Al Suwaidi | — | ||
| APR-2410 | Dec 2025 | Management | Pending | — | — | ||
| APR-2409 | Nov 2025 | HR | Approved | Fatima Al Zaabi | 2025-11-27 | — | |
| APR-2408 | Nov 2025 | Finance | Approved | Hessa Al Suwaidi | 2025-11-28 | — | |
| APR-2407 | Nov 2025 | Management | Pending | — | — | ||
| APR-2401 | Nov 2025 | HR | Approved | Fatima Al Zaabi | 2025-11-26 | — | |
| APR-2402 | Nov 2025 | Finance | Pending | Hessa Al Suwaidi | — | ||
| APR-2403 | Nov 2025 | Management | Pending | — | — | ||
| APR-2398 | Oct 2025 | Management | Approved | CEO Office | 2025-10-29 | — | |
| APR-2397 | Oct 2025 | Finance | Approved | Mohamed R. | 2025-10-28 | — | |
| APR-2396 | Oct 2025 | HR | Approved | Fatima Al Zaabi | 2025-10-27 | — | |
| APR-2392 | Sep 2025 | Management | Rejected | CEO Office | 2025-09-30 | — | |
| APR-2391 | Sep 2025 | Finance | Approved | Hessa Al Suwaidi | 2025-09-28 | — | |
| APR-2390 | Sep 2025 | HR | Approved | Fatima Al Zaabi | 2025-09-27 | — | |
| APR-2386 | Aug 2025 | Management | Approved | Mohamed R. | 2025-08-30 | — | |
| APR-2385 | Aug 2025 | Finance | Rejected | Hessa Al Suwaidi | 2025-08-29 | — | |
| APR-2384 | Aug 2025 | HR | Approved | Fatima Al Zaabi | 2025-08-27 | — | |
| APR-2381 | Jul 2025 | Management | Approved | CEO Office | 2025-07-30 | — | |
| APR-2380 | Jul 2025 | Finance | Approved | Mohamed R. | 2025-07-29 | — | |
| APR-2379 | Jul 2025 | HR | Approved | Fatima Al Zaabi | 2025-07-27 | — | |
| APR-2375 | Jun 2025 | Management | Pending | — | — | ||
| APR-2374 | Jun 2025 | Finance | Pending | — | — | ||
| APR-2373 | Jun 2025 | HR | Approved | Fatima Al Zaabi | 2025-06-27 | — | |
| APR-2369 | May 2025 | Management | Approved | CEO Office | 2025-05-30 | — | |
| APR-2368 | May 2025 | Finance | Approved | Mohamed R. | 2025-05-29 | — | |
| APR-2367 | May 2025 | HR | Approved | Fatima Al Zaabi | 2025-05-27 | — | |
| APR-2363 | Apr 2025 | Management | Rejected | CEO Office | 2025-04-30 | — | |
| APR-2362 | Apr 2025 | Finance | Pending | — | — | ||
| APR-2361 | Apr 2025 | HR | Approved | Fatima Al Zaabi | 2025-04-27 | — |
